AI Statistic
Financial Statement TRGU
| Tanggal Buy | Buy | Tanggal Sell | Sell | Status | 
|---|---|---|---|---|
| 09/17/2025 | 173 | 09/29/2025 | 175 | +1.16% | 
| 08/08/2025 | 186 | 08/12/2025 | 190 | +2.15% | 
| 03/17/2025 | 180 | 04/08/2025 | 180 | +0.00% | 
| 03/06/2025 | 187 | 03/07/2025 | 186 | -0.53% | 
| 02/19/2025 | 199 | 02/21/2025 | 196 | -1.51% | 
| 01/31/2025 | 196 | 02/17/2025 | 199 | +1.53% | 
| 01/22/2025 | 198 | 01/23/2025 | 197 | -0.51% | 
| 10/31/2024 | 200 | 11/19/2024 | 214 | +7.00% | 
| 10/03/2024 | 199 | 10/21/2024 | 200 | +0.50% | 
| 07/19/2024 | 199 | 09/23/2024 | 200 | +0.50% | 
| 06/20/2024 | 199 | 07/10/2024 | 204 | +2.51% | 
| 05/13/2024 | 196 | 06/14/2024 | 202 | +3.06% | 
| 05/03/2024 | 204 | 05/08/2024 | 202 | -0.98% | 
| 04/19/2024 | 195 | 04/26/2024 | 189 | -3.08% | 
| 01/26/2024 | 167 | 03/27/2024 | 212 | +26.95% | 
| 01/09/2024 | 176 | 01/15/2024 | 177 | +0.57% | 
News
Feeds
AI Teknikal:
Arvita: AI Expert Analyst
Analisa dari AI Arvita berdasarkan pergerakan harga saham terupdate. *Disclaimer ON.
                                                "TRGU berada diatas MA200 Daily (184), EPS growth = (-84%), Price earning Ratio = (237) dan Book value per share = (129), layak untuk investasi."
                                            
                                        
                                                "TRGU : Dalam 5 hari terakhir asing melakukan Net Distribusi dengan net value sebesar -0 Miliar."
                                            
                                         
                         
                         
                        