AI Statistic
Tanggal Buy | Buy | Tanggal Sell | Sell | Status |
---|---|---|---|---|
09/26/2024 | 2340 | 10/08/2024 | 2480 | +5.98% |
09/12/2024 | 2440 | 09/23/2024 | 2420 | -0.82% |
08/26/2024 | 1810 | 09/06/2024 | 2350 | +29.83% |
07/30/2024 | 1505 | 08/14/2024 | 1760 | +16.94% |
06/28/2024 | 1370 | 07/11/2024 | 1460 | +6.57% |
06/04/2024 | 1530 | 06/11/2024 | 1475 | -3.59% |
05/07/2024 | 1435 | 05/16/2024 | 1595 | +11.15% |
04/03/2024 | 1435 | 04/22/2024 | 1540 | +7.32% |
02/13/2024 | 1580 | 03/07/2024 | 1580 | +0.00% |
01/03/2024 | 1640 | 01/05/2024 | 1675 | +2.13% |
12/20/2023 | 1605 | 12/22/2023 | 1625 | +1.25% |
12/14/2023 | 1520 | 12/18/2023 | 1570 | +3.29% |
11/15/2023 | 1490 | 11/29/2023 | 1630 | +9.40% |
11/06/2023 | 1455 | 11/08/2023 | 1455 | +0.00% |
09/13/2023 | 1640 | 09/25/2023 | 1920 | +17.07% |
08/30/2023 | 1690 | 09/01/2023 | 1660 | -1.78% |
08/22/2023 | 1645 | 08/25/2023 | 1670 | +1.52% |
08/10/2023 | 1585 | 08/18/2023 | 1630 | +2.84% |
07/04/2023 | 1700 | 07/12/2023 | 1745 | +2.65% |
06/12/2023 | 1575 | 06/26/2023 | 1735 | +10.16% |
05/15/2023 | 1740 | 05/17/2023 | 1745 | +0.29% |
03/29/2023 | 1990 | 04/06/2023 | 2010 | +1.01% |
03/09/2023 | 2230 | 03/13/2023 | 2190 | -1.79% |
02/28/2023 | 2300 | 03/02/2023 | 2340 | +1.74% |
News
Bursa Asia Bangkit Pagi Hari Ini, Nikkei Pimpin Penguatan
Sumber: CNBC Indonesia - 09/10/2024
Investor Ragu-Ragu, IHSG Dibuka Bak Roller Coaster
Sumber: CNBC Indonesia - 09/10/2024
Bursa Asia Menghijau Pagi Hari Ini, Apa Sebabnya?
Sumber: CNBC Indonesia - 07/10/2024
IHSG Dibuka Loyo Lagi, Balik Ke 7.600-an
Sumber: CNBC Indonesia - 26/09/2024
IHSG Dibuka Menguat Setelah Long Weekend, OTW Dekati Level 7.900
Sumber: CNBC Indonesia - 17/09/2024
10 Saham Ini Kompak Dilego Asing Kala IHSG Menguat, Ada BREN dan CUAN
Sumber: CNBC Indonesia - 06/09/2024
10 Saham Ini Ramai Dilepas Asing Kala IHSG Menguat Signifikan
Sumber: CNBC Indonesia - 05/09/2024
Inflasi AS Melandai, IHSG Dibuka Menguat Lagi
Sumber: CNBC Indonesia - 15/08/2024
Bursa Asia Rebound, Nikkei Pimpin Kenaikan!
Sumber: CNBC Indonesia - 06/08/2024
IHSG Rebound dan Melesat 1% Lebih, Pangkas Koreksi Black Monday
Sumber: CNBC Indonesia - 06/08/2024
Usai Babak Belur Dihantam Isu Resesi AS, Seberapa kuat Rebound IHSG?
Sumber: CNBC Indonesia - 06/08/2024
Sentimen Membaik, Bursa Asia Dibuka Bervariasi
Sumber: CNBC Indonesia - 26/07/2024
Dapat Banyak Sentimen Positif, IHSG Dibuka Cerah Bergairah
Sumber: CNBC Indonesia - 18/07/2024
Suku Bunga AS Diramal Turun 3 Kali, Bursa Asia Dibuka Ngegas
Sumber: CNBC - 17/07/2024
Jelang Pengumuman Suku Bunga BI, IHSG Dibuka Menguat
Sumber: CNBC - 17/07/2024
Chart
AI Teknikal:
Arvita: AI Expert Analyst
Analisa dari AI Arvita berdasarkan pergerakan harga saham terupdate. *Disclaimer ON.
"SRTG berada diatas MA200 Daily (1676), EPS growth = (-121%), Price earning Ratio = (-2) dan Book value per share = (3556), layak untuk investasi."
"SRTG : Dalam 5 hari terakhir asing melakukan Net Akumulasi dengan net value sebesar 7 Miliar."