AI Statistic
Tanggal Buy | Buy | Tanggal Sell | Sell | Status |
---|---|---|---|---|
09/02/2024 | 620 | 09/12/2024 | 790 | +27.42% |
05/06/2024 | 1305 | 05/29/2024 | 1335 | +2.30% |
03/08/2024 | 1270 | 03/27/2024 | 1325 | +4.33% |
02/06/2024 | 1310 | 02/27/2024 | 1295 | -1.15% |
12/29/2023 | 1340 | 01/31/2024 | 1355 | +1.12% |
11/27/2023 | 1745 | 12/04/2023 | 1810 | +3.72% |
10/30/2023 | 1590 | 11/01/2023 | 1595 | +0.31% |
10/20/2023 | 1590 | 10/24/2023 | 1610 | +1.26% |
10/11/2023 | 1580 | 10/19/2023 | 1595 | +0.95% |
09/27/2023 | 1575 | 10/04/2023 | 1580 | +0.32% |
08/18/2023 | 1530 | 08/29/2023 | 1600 | +4.58% |
07/28/2023 | 1375 | 08/14/2023 | 1530 | +11.27% |
07/17/2023 | 1330 | 07/24/2023 | 1445 | +8.65% |
06/27/2023 | 1200 | 07/13/2023 | 1330 | +10.83% |
06/09/2023 | 1230 | 06/15/2023 | 1220 | -0.81% |
05/29/2023 | 1235 | 05/30/2023 | 1320 | +6.88% |
05/15/2023 | 1495 | 05/19/2023 | 1440 | -3.68% |
05/03/2023 | 1320 | 05/11/2023 | 1500 | +13.64% |
03/28/2023 | 1300 | 04/26/2023 | 1355 | +4.23% |
02/24/2023 | 1335 | 03/07/2023 | 1380 | +3.37% |
01/09/2023 | 1400 | 01/11/2023 | 1395 | -0.36% |
News
IHSG Lesu dan Rupiah Ambruk ke 15.600 per USD di Awal Pekan
Sumber: CNBC Indonesia - 11/12/2023
IHSG Kemarin Menguat, Asing Kompak Jual Saham Ini
Sumber: CNBC Indonesia - 23/08/2023
Ada Kabar Genting Dari The Fed, Investor Kembali Was-was?
Sumber: CNBC Indonesia - 23/08/2023
"The Moment of Truth", Pasar RI Bakal Pesta atau Menderita?
Sumber: CNBC Indonesia - 12/06/2023
IHSG Dibuka Melemah 0,2%, Investor Simak Sentimen Ini
Sumber: CNBC Indonesia - 12/06/2023
Setelah Cetak Hattrik Hijau, Saatnya IHSG Istirahat Dulu
Sumber: CNBC Indonesia - 24/05/2023
Utang AS Belum Ada Solusi, Bursa Asia Dibuka Berjatuhan
Sumber: CNBC Indonesia - 24/05/2023
Bursa Asia Menghijau Lagi, tapi Hang Seng-Shanghai Malah Loyo
Sumber: CNBC Indonesia - 19/05/2023
It's Time To Buy, Jangan Ketinggalan Ditunggu Sampai Juni
Sumber: CNBC Indonesia - 06/02/2023
Bank dan Tekno Bikin Pede, IHSG Bakal Nyaman di Zona Hijau
Sumber: CNBC Indonesia - 06/02/2023
Tunggu Rilis PDB, IHSG Kayaknya 'Ngaso' Sebentar Nih
Sumber: CNBC Indonesia - 06/02/2023
Twin Deficit Jadi Tantangan RI Tarik Investor Asing, Kenapa?
Sumber: CNBC Indonesia - 06/02/2023
SIG proyeksikan permintaan semen tahun depan meningkat
Sumber: Antara News - 16/12/2022
Chart
AI Teknikal:
Arvita: AI Expert Analyst
Analisa dari AI Arvita berdasarkan pergerakan harga saham terupdate. *Disclaimer ON.
"SMCB berada dibawah MA200 Daily (1198), EPS growth = (186%), Price earning Ratio = (9) dan Book value per share = (1348), layak untuk investasi."
"SMCB : Dalam 5 hari terakhir asing melakukan Net Akumulasi dengan net value sebesar 0 Miliar."