AI Statistic
Tanggal Buy | Buy | Tanggal Sell | Sell | Status |
---|---|---|---|---|
08/26/2024 | 8750 | 09/05/2024 | 14100 | +61.14% |
08/21/2024 | 8625 | 08/22/2024 | 8800 | +2.03% |
08/02/2024 | 7950 | 08/19/2024 | 8700 | +9.43% |
06/28/2024 | 8350 | 07/15/2024 | 8925 | +6.89% |
06/03/2024 | 6750 | 06/12/2024 | 8775 | +30.00% |
04/25/2024 | 4500 | 05/20/2024 | 8900 | +97.78% |
04/03/2024 | 4090 | 04/19/2024 | 4540 | +11.00% |
02/05/2024 | 5100 | 02/12/2024 | 5175 | +1.47% |
01/17/2024 | 4660 | 01/25/2024 | 5450 | +16.95% |
01/03/2024 | 5700 | 01/08/2024 | 5575 | -2.19% |
12/01/2023 | 4110 | 12/13/2023 | 6100 | +48.42% |
11/06/2023 | 3760 | 11/13/2023 | 4120 | +9.57% |
10/09/2023 | 3030 | 10/27/2023 | 4150 | +36.96% |
09/20/2023 | 3260 | 09/25/2023 | 3280 | +0.61% |
09/07/2023 | 3470 | 09/11/2023 | 3440 | -0.86% |
07/25/2023 | 3650 | 08/02/2023 | 3780 | +3.56% |
07/03/2023 | 3630 | 07/10/2023 | 3700 | +1.93% |
05/11/2023 | 4750 | 05/30/2023 | 4270 | -10.11% |
04/11/2023 | 4430 | 05/04/2023 | 4760 | +7.45% |
03/17/2023 | 4420 | 04/03/2023 | 4960 | +12.22% |
03/06/2023 | 4860 | 03/08/2023 | 4920 | +1.23% |
02/07/2023 | 5150 | 02/10/2023 | 5525 | +7.28% |
01/24/2023 | 4400 | 02/01/2023 | 5250 | +19.32% |
News
Bursa Asia Pesta Usai The Fed Pangkas Suku Bunga, Nikkei Melesat 2%
Sumber: CNBC Indonesia - 19/09/2024
IHSG Ngamuk Dekati Level 7.900 Usai BI dan The Fed Pangkas Suku Bunga
Sumber: CNBC Indonesia - 19/09/2024
Jelang Keputusan Suku Bunga BI dan The Fed, IHSG Dibuka Bergairah Lagi
Sumber: CNBC Indonesia - 18/09/2024
Harga Minyak Jatuh 4%, Sentuh Level Terendah 3 Tahun Lalu!
Sumber: CNBC Indonesia - 11/09/2024
Suku Bunga Turun Makin Dekat, Bursa Asia Kompak Dibuka Hijau!
Sumber: CNBC Indonesia - 10/09/2024
Kemarin Loyo, IHSG Dibuka Hijau Hari Ini
Sumber: CNBC Indonesia - 10/09/2024
OPEC+ Mau Tunda Kenaikan Produksi, Harga Minyak Rebound!
Sumber: CNBC Indonesia - 09/09/2024
Investor Optimis Suku Bunga The Fed Turun, Bursa Asia Kompat Menguat
Sumber: CNBC Indonesia - 06/09/2024
IHSG Dibuka Bergairah dan Balik ke Level 7.700, Bakal Happy Weekend?
Sumber: CNBC Indonesia - 06/09/2024
Harga Melejit, BEI Awasi Ketat Perdagangan 4 Saham Ini
Sumber: CNBC Indonesia - 05/09/2024
Investor Panik dan Pantau Ketat Ekonomi AS, Bursa Asia Ambruk
Sumber: CNBC Indonesia - 04/09/2024
IHSG Ambruk dan Balik ke Level 7.500, Gegara September Effect?
Sumber: CNBC Indonesia - 04/09/2024
Keputusan The Fed Bikin Pasar Takut, Bitcoin Cs Kompak Anjlok
Sumber: CNBC Indonesia - 04/09/2024
Dapat Kado Saham Batu Bara Rp 122 T, Ini Profil Elaine Low
Sumber: CNBC Indonesia - 03/09/2024
Permintaan Melemah, Harga Minyak Dunia Bergejolak
Sumber: CNBC Indonesia - 03/09/2024
Chart
AI Teknikal:
Arvita: AI Expert Analyst
Analisa dari AI Arvita berdasarkan pergerakan harga saham terupdate. *Disclaimer ON.
"PTRO berada diatas MA200 Daily (6815), EPS growth = (-99%), Price earning Ratio = (60) dan Book value per share = (3585), layak untuk investasi."
"PTRO : Dalam 5 hari terakhir asing melakukan Net Distribusi dengan net value sebesar -3 Miliar."