AI Statistic
Tanggal Buy | Buy | Tanggal Sell | Sell | Status |
---|---|---|---|---|
08/20/2024 | 88 | On Going | 0 | +68.18% |
07/01/2024 | 78 | 08/05/2024 | 92 | +17.95% |
05/02/2024 | 80 | 05/30/2024 | 78 | -2.50% |
03/26/2024 | 65 | 04/18/2024 | 73 | +12.31% |
01/30/2024 | 60 | 02/28/2024 | 61 | +1.67% |
01/16/2024 | 65 | 01/23/2024 | 65 | +0.00% |
12/27/2023 | 58 | 01/05/2024 | 70 | +20.69% |
12/19/2023 | 53 | 12/20/2023 | 53 | +0.00% |
11/10/2023 | 62 | 12/06/2023 | 61 | -1.61% |
09/29/2023 | 83 | 10/23/2023 | 83 | +0.00% |
09/18/2023 | 74 | 09/21/2023 | 84 | +13.51% |
08/14/2023 | 55 | 08/31/2023 | 70 | +27.27% |
07/18/2023 | 51 | 07/28/2023 | 51 | +0.00% |
03/08/2023 | 55 | 03/10/2023 | 55 | +0.00% |
01/17/2023 | 65 | 01/27/2023 | 73 | +12.31% |
News
Bursa Asia Bangkit Pagi Hari Ini, Nikkei Pimpin Penguatan
Sumber: CNBC Indonesia - 09/10/2024
Investor Ragu-Ragu, IHSG Dibuka Bak Roller Coaster
Sumber: CNBC Indonesia - 09/10/2024
Chart
AI Teknikal:
Arvita: AI Expert Analyst
Analisa dari AI Arvita berdasarkan pergerakan harga saham terupdate. *Disclaimer ON.
"LEAD berada diatas MA200 Daily (76), EPS growth = (52%), Price earning Ratio = (-5) dan Book value per share = (91), ideal untuk investasi."
"LEAD : Dalam 5 hari terakhir asing melakukan Net Distribusi dengan net value sebesar -1 Miliar."