AI Statistic
Tanggal Buy | Buy | Tanggal Sell | Sell | Status |
---|---|---|---|---|
11/13/2024 | 4040 | 11/26/2024 | 5425 | +34.28% |
10/31/2024 | 3370 | 11/08/2024 | 4010 | +18.99% |
10/08/2024 | 1595 | 10/23/2024 | 2900 | +81.82% |
02/05/2024 | 75 | 10/07/2024 | 1610 | +2,046.67% |
01/23/2024 | 51 | 01/31/2024 | 68 | +33.33% |
10/27/2023 | 56 | 11/10/2023 | 52 | -7.14% |
07/27/2023 | 56 | 09/11/2023 | 61 | +8.93% |
05/23/2023 | 53 | 07/20/2023 | 55 | +3.77% |
03/29/2023 | 51 | 05/03/2023 | 59 | +15.69% |
03/01/2023 | 71 | 03/08/2023 | 65 | -8.45% |
01/24/2023 | 77 | 01/31/2023 | 76 | -1.30% |
01/02/2023 | 87 | 01/04/2023 | 87 | +0.00% |
News
Harga Saham Melonjak 127%, Bursa Gembok Saham KARW
Sumber: CNBC - 17/07/2024
BEI Gembok Lagi Saham SAPX, Buka Suspensi KARW dan NASI
Sumber: CNBC Indonesia - 02/07/2024
Bursa Asia Menguat, Nikkei Pimpin dengan Kenaikan 0,76%
Sumber: CNBC Indonesia - 18/03/2024
Pasar Cerah Pagi Ini, Bursa Asia Kompak Menguat
Sumber: CNBC Indonesia - 08/03/2024
Bursa Asia Dibuka Menghijau, Nikkei Terbang Nyaris 2%
Sumber: CNBC Indonesia - 13/02/2024
Chart
AI Teknikal:
Arvita: AI Expert Analyst
Analisa dari AI Arvita berdasarkan pergerakan harga saham terupdate. *Disclaimer ON.
"KARW berada diatas MA200 Daily (1905), EPS growth = (-103%), Price earning Ratio = (108) dan Book value per share = (-855), layak untuk investasi."
"KARW : Dalam 5 hari terakhir asing melakukan Net Distribusi dengan net value sebesar -0 Miliar."