AI Statistic
Tanggal Buy | Buy | Tanggal Sell | Sell | Status |
---|---|---|---|---|
09/03/2024 | 122 | 10/08/2024 | 127 | +4.10% |
07/12/2024 | 129 | 07/26/2024 | 133 | +3.10% |
05/29/2024 | 140 | 06/21/2024 | 134 | -4.29% |
05/07/2024 | 124 | 05/27/2024 | 137 | +10.48% |
04/03/2024 | 109 | 04/26/2024 | 120 | +10.09% |
01/04/2024 | 138 | 01/19/2024 | 164 | +18.84% |
12/12/2023 | 92 | 01/03/2024 | 147 | +59.78% |
11/10/2023 | 88 | 12/01/2023 | 106 | +20.45% |
11/03/2023 | 82 | 11/07/2023 | 88 | +7.32% |
10/11/2023 | 70 | 10/16/2023 | 94 | +34.29% |
07/24/2023 | 96 | 07/31/2023 | 103 | +7.29% |
06/23/2023 | 102 | 07/05/2023 | 95 | -6.86% |
05/31/2023 | 106 | 06/08/2023 | 104 | -1.89% |
04/14/2023 | 116 | 05/19/2023 | 112 | -3.45% |
02/23/2023 | 146 | 02/28/2023 | 142 | -2.74% |
01/26/2023 | 148 | 02/09/2023 | 148 | +0.00% |
News
IHSG Rebound Usai 4 Hari Melemah, Asing Terciduk Serok 10 Saham Ini
Sumber: CNBC Indonesia - 28/02/2024
Asing Diam-Diam Borong 10 Saham Ini Kala IHSG Merah 4 Hari Beruntun
Sumber: CNBC Indonesia - 27/02/2024
IHSG Loyo, 10 Saham Ini Malah Jadi Buruan Asing
Sumber: CNBC Indonesia - 22/02/2024
IHSG Menguat, BBRI Cs Jadi Incaran Asing
Sumber: CNBC Indonesia - 07/02/2024
IHSG Masih Loyo, Saham Ini Laris Diborong Asing
Sumber: CNBC Indonesia - 26/01/2024
10 Saham Ini Diam-diam Laris Diborong Asing Kala IHSG Lesu
Sumber: CNBC Indonesia - 18/01/2024
Net Buy Rp1,63 T, Asing Terciduk Kompak Borong 10 Saham Ini
Sumber: CNBC Indonesia - 17/01/2024
Chart
AI Teknikal:
Arvita: AI Expert Analyst
Analisa dari AI Arvita berdasarkan pergerakan harga saham terupdate. *Disclaimer ON.
"BULL berada diatas MA200 Daily (126), EPS growth = (1%), Price earning Ratio = (4) dan Book value per share = (152), ideal untuk investasi."
"BULL : Dalam 5 hari terakhir asing melakukan Net Akumulasi dengan net value sebesar 10 Miliar."