AI Statistic
Tanggal Buy | Buy | Tanggal Sell | Sell | Status |
---|---|---|---|---|
09/11/2024 | 1855 | 10/04/2024 | 1900 | +2.43% |
07/29/2024 | 1640 | 08/29/2024 | 1895 | +15.55% |
07/03/2024 | 1495 | 07/22/2024 | 1550 | +3.68% |
05/13/2024 | 1520 | 06/07/2024 | 1530 | +0.66% |
04/02/2024 | 1755 | 04/16/2024 | 1760 | +0.28% |
03/22/2024 | 1745 | 03/27/2024 | 1780 | +2.01% |
03/05/2024 | 1745 | 03/18/2024 | 1740 | -0.29% |
02/23/2024 | 1785 | 03/01/2024 | 1750 | -1.96% |
02/06/2024 | 1715 | 02/16/2024 | 1805 | +5.25% |
01/19/2024 | 1835 | 01/22/2024 | 1870 | +1.91% |
12/15/2023 | 1800 | 01/09/2024 | 1765 | -1.94% |
11/09/2023 | 1895 | 12/08/2023 | 1870 | -1.32% |
10/25/2023 | 2030 | 10/30/2023 | 1955 | -3.69% |
09/14/2023 | 1930 | 10/20/2023 | 2160 | +11.92% |
09/05/2023 | 2150 | 09/07/2023 | 2130 | -0.93% |
08/14/2023 | 2330 | 08/21/2023 | 2270 | -2.58% |
08/07/2023 | 2300 | 08/09/2023 | 2370 | +3.04% |
07/21/2023 | 2210 | 07/31/2023 | 2260 | +2.26% |
07/03/2023 | 2160 | 07/17/2023 | 2210 | +2.31% |
06/07/2023 | 1900 | 06/20/2023 | 2090 | +10.00% |
05/22/2023 | 1790 | 05/24/2023 | 1775 | -0.84% |
04/26/2023 | 1695 | 05/16/2023 | 1770 | +4.42% |
03/28/2023 | 1770 | 03/30/2023 | 1830 | +3.39% |
03/21/2023 | 1685 | 03/24/2023 | 1710 | +1.48% |
03/08/2023 | 1780 | 03/13/2023 | 1800 | +1.12% |
02/21/2023 | 1750 | 03/01/2023 | 1765 | +0.86% |
01/09/2023 | 1390 | 02/10/2023 | 1860 | +33.81% |
News
China Keluarkan Stimulus Ekonomi, Bursa Asia Dibuka Bergairah
Sumber: CNBC Indonesia - 25/09/2024
IHSG Dibuka Loyo Lagi, BREN Masih Jadi Pemberat
Sumber: CNBC Indonesia - 24/09/2024
Investor Optimis Suku Bunga The Fed Turun, Bursa Asia Kompat Menguat
Sumber: CNBC Indonesia - 06/09/2024
IHSG Dibuka Bergairah dan Balik ke Level 7.700, Bakal Happy Weekend?
Sumber: CNBC Indonesia - 06/09/2024
Nikkei Hingga Kospi Dibuka Melemah, Waspada IHSG Menyusul
Sumber: CNBC Indonesia - 29/08/2024
Bursa Asia Berpesta Usai The Fed Buka Peluang Cut Rate
Sumber: CNBC Indonesia - 22/08/2024
Bos Blue Bird Kasih Bocoran Soal Ekspansi Bisnis SPKLU
Sumber: CNBC Indonesia - 15/08/2024
Inflasi AS Melandai, IHSG Dibuka Menguat Lagi
Sumber: CNBC Indonesia - 15/08/2024
Bursa Asia Dibuka Suram, Pasar Modal Jepang hingga Korea Merah
Sumber: CNBC Indonesia - 26/06/2024
Bursa Asia Dibuka Kebakaran, Kecuali Nikkei yang Masih Bergairah
Sumber: CNBC Indonesia - 26/02/2024
Daftar Pengusaha Kakap Kubu Prabowo, Ada Bos Tambang, Sawit dan Startup
Sumber: CNBC Indonesia - 16/02/2024
Bursa Asia Dibuka Menghijau, Nikkei Terbang Nyaris 2%
Sumber: CNBC Indonesia - 13/02/2024
Awal Pekan Investor Wait and See, Bursa Asia Dibuka Loyo
Sumber: CNBC Indonesia - 15/01/2024
Perdagangan Perdana di 2024, Bursa Asia Dibuka Beragam
Sumber: CNBC Indonesia - 02/01/2024
Video: Wapres Ma'ruf Amin Buka Perdagangan Saham Perdana 2024
Sumber: CNBC Indonesia - 02/01/2024
Chart
AI Teknikal:
Arvita: AI Expert Analyst
Analisa dari AI Arvita berdasarkan pergerakan harga saham terupdate. *Disclaimer ON.
"BIRD berada diatas MA200 Daily (1703), EPS growth = (-21%), Price earning Ratio = (10) dan Book value per share = (2172), layak untuk investasi."
"BIRD : Dalam 5 hari terakhir asing melakukan Net Distribusi dengan net value sebesar -0 Miliar."