AI Statistic
Tanggal Buy | Buy | Tanggal Sell | Sell | Status |
---|---|---|---|---|
12/10/2024 | 2700 | 12/12/2024 | 2610 | -3.33% |
11/22/2024 | 3680 | 11/26/2024 | 3780 | +2.72% |
11/15/2024 | 3830 | 11/19/2024 | 3720 | -2.87% |
10/30/2024 | 3630 | 11/08/2024 | 3920 | +7.99% |
10/17/2024 | 3860 | 10/21/2024 | 3790 | -1.81% |
09/26/2024 | 3720 | 10/04/2024 | 3850 | +3.49% |
07/30/2024 | 3200 | 09/06/2024 | 3530 | +10.31% |
07/18/2024 | 2890 | 07/25/2024 | 3160 | +9.34% |
06/28/2024 | 2750 | 07/09/2024 | 2910 | +5.82% |
06/03/2024 | 2800 | 06/07/2024 | 2850 | +1.79% |
05/20/2024 | 2880 | 05/29/2024 | 2690 | -6.60% |
04/30/2024 | 2680 | 05/15/2024 | 2890 | +7.84% |
04/16/2024 | 2740 | 04/22/2024 | 2770 | +1.09% |
03/26/2024 | 2680 | 04/03/2024 | 2690 | +0.37% |
02/29/2024 | 2410 | 03/18/2024 | 2650 | +9.96% |
01/26/2024 | 2360 | 02/20/2024 | 2440 | +3.39% |
01/12/2024 | 2450 | 01/19/2024 | 2460 | +0.41% |
12/19/2023 | 2580 | 12/29/2023 | 2410 | -6.59% |
11/21/2023 | 2540 | 12/04/2023 | 2580 | +1.57% |
11/06/2023 | 2500 | 11/09/2023 | 2480 | -0.80% |
10/16/2023 | 2750 | 10/23/2023 | 2780 | +1.09% |
10/09/2023 | 2690 | 10/12/2023 | 2760 | +2.60% |
09/14/2023 | 2900 | 10/02/2023 | 2830 | -2.41% |
09/06/2023 | 2790 | 09/11/2023 | 2900 | +3.94% |
08/14/2023 | 2360 | 08/24/2023 | 2680 | +13.56% |
07/21/2023 | 2380 | 08/01/2023 | 2410 | +1.26% |
07/03/2023 | 2270 | 07/13/2023 | 2350 | +3.52% |
06/06/2023 | 2200 | 06/26/2023 | 2230 | +1.36% |
05/10/2023 | 2900 | 05/12/2023 | 2800 | -3.45% |
04/26/2023 | 3040 | 05/03/2023 | 2980 | -1.97% |
03/29/2023 | 2810 | 04/10/2023 | 3020 | +7.47% |
03/21/2023 | 2720 | 03/24/2023 | 2710 | -0.37% |
03/08/2023 | 2840 | 03/10/2023 | 2900 | +2.11% |
02/15/2023 | 2870 | 03/07/2023 | 2880 | +0.35% |
02/07/2023 | 2860 | 02/09/2023 | 2860 | +0.00% |
01/11/2023 | 3140 | 01/25/2023 | 3190 | +1.59% |
News
IHSG Ambruk Nyaris 1%, Asing Borong EXCL hingga ISAT
Sumber: CNBC Indonesia - 13/12/2024
Bursa Asia Kompak Dibuka Merah, Waspada Buat IHSG!
Sumber: CNBC Indonesia - 13/12/2024
Asing Ramai-Ramai Lepas Saham Ini, Ada Barang Panas di Bursa
Sumber: CNBC Indonesia - 11/12/2024
Ini Dia Saham Buruan Asing Saat IHSG Balik Lagi ke 7.400
Sumber: CNBC Indonesia - 10/12/2024
Asing Kompak Borong 10 Saham Ini Kala IHSG Melesat Pekan Lalu
Sumber: CNBC Indonesia - 09/12/2024
IHSG Dibuka Cerah Bergairah, Balik Lagi ke Level 7.400
Sumber: CNBC Indonesia - 09/12/2024
IHSG Terbang Nyaris 2%, Asing Kompak Borong Saham Ini
Sumber: CNBC Indonesia - 05/12/2024
Nikkei dan Kospi Kompak Dibuka Menguat, Angin Segar untuk IHSG?
Sumber: CNBC Indonesia - 05/12/2024
The Fed Tak Buru-Buru Pangkas Suku Bunga, IHSG Dibuka Galau
Sumber: CNBC Indonesia - 05/12/2024
Ada 5 Raja Batu Bara di RI, Ini Daftarnya
Sumber: CNBC Indonesia - 04/12/2024
Asing Ramai-Ramai Serbu Pasar Saham RI, Emiten Ini Jadi Incaran
Sumber: CNBC Indonesia - 04/12/2024
Asing Net Sell Jumbo Lagi, Saham Ini Ramai-Ramai Dilepas
Sumber: CNBC Indonesia - 03/12/2024
Bursa Asia Dibuka Semringah, Nikkei Melesat 1%
Sumber: CNBC Indonesia - 03/12/2024
IHSG Langsung Tancap Gas, Balik Ke 7.150-an Lagi
Sumber: CNBC Indonesia - 03/12/2024
Asing Net Sell Jumbo Rp1,89 T, Saham Ini Paling Banyak Dijual
Sumber: CNBC Indonesia - 02/12/2024
Chart
AI Teknikal:
Arvita: AI Expert Analyst
Analisa dari AI Arvita berdasarkan pergerakan harga saham terupdate. *Disclaimer ON.
"ADRO berada dibawah MA200 Daily (3107), EPS growth = (-7%), Price earning Ratio = (3) dan Book value per share = (3292), hindari untuk investasi."
"ADRO : Dalam 5 hari terakhir asing melakukan Net Akumulasi dengan net value sebesar 120 Miliar."